Homes for Sale Near New Haven Mennonite School |
| Keyword | Avg Price | Price/Sf |
| Basement | $397,667 | $147 |
| Two Story | $436,497 | $150 |
| Custom Built | $409,327 | $179 |
| Price Reduced | $281,522 | $116 |
| Farm | $254,481 | $120 |
| Single Story | $172,844 | $105 |
| Cul De Sac | $268,176 | $137 |
| Pool | $398,832 | $150 |
| New Listings | $286,675 | $140 |
| Golf Course | $812,152 | $208 |
| Loft | $266,413 | $131 |
| Ranch | $220,337 | $135 |
| Foreclosure | $126,566 | $94 |
| Waterfront | $194,600 | $150 |
![]() |
Josh Wood |
![]() Coldwell Banker Select Professionals |
| 1000 N. Prince Street Lancaster, Pennsylvania 17603 |
||
|
email: jwood@cbselectpros.com Direct: 717-989-3060 Office : 717-735-6271 |
Loading Data. Please wait.