Cul De Sac Homes for Sale in Manheim Township PA |
| Average Listing Price | $341,961 |
| Average Price Per Sqft. | $143 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 17543 | $219,926 | $131 |
| Keyword | Avg Price | Price/Sf |
| Basement | $397,457 | $147 |
| Two Story | $437,233 | $150 |
| Custom Built | $409,093 | $179 |
| Price Reduced | $287,022 | $115 |
| Farm | $253,940 | $119 |
| Single Story | $171,838 | $103 |
| Cul De Sac | $268,176 | $137 |
| Pool | $402,875 | $150 |
| New Listings | $266,975 | $132 |
| Golf Course | $812,152 | $208 |
| Loft | $270,065 | $133 |
| Ranch | $220,337 | $135 |
| Foreclosure | $126,566 | $94 |
| Waterfront | $194,600 | $150 |
![]() |
Josh Wood |
![]() Coldwell Banker Select Professionals |
| 1000 N. Prince Street Lancaster, Pennsylvania 17603 |
||
|
email: jwood@cbselectpros.com Direct: 717-989-3060 Office : 717-735-6271 |
Loading Data. Please wait.