17543 Homes for Sale in Manheim Township, PA |
| Average Listing Price | $334,215 |
| Average Price Per Sqft. | $147 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 17543 | $241,349 | $145 |
| Keyword | Avg Price | Price/Sf |
| Basement | $391,035 | $151 |
| Two Story | $432,024 | $153 |
| Custom Built | $402,216 | $185 |
| Price Reduced | $265,291 | $118 |
| Farm | $235,974 | $108 |
| Single Story | $195,902 | $122 |
| New Listings | $319,438 | $149 |
| Pool | $431,066 | $158 |
| Cul De Sac | $264,087 | $137 |
| Ranch | $195,950 | $132 |
| Loft | $316,228 | $137 |
| Golf Course | $851,940 | $209 |
| Waterfront | $352,225 | $227 |
| Short Sale | $210,046 | $119 |
| Gated | $469,762 | $171 |
![]() |
Josh Wood |
![]() Coldwell Banker Select Professionals |
| 1000 N. Prince Street Lancaster, Pennsylvania 17603 |
||
|
email: jwood@cbselectpros.com Direct: 717-989-3060 Office : 717-735-6271 |
Loading Data. Please wait.